Our lab is the first in the world to be NVLAP-accredited under the National Institute of Standards (NIST) for motor efficiency testing program and remains the only independent motor test lab in North America (Lab Code: 200081-0). We are proud to maintain accurate results with a repeatability of +/- 0.2 percent.
Motor Efficiency:IEEE & IEC | Motors less than 100 HP | $1,800 |
NOM | Motors larger than 100 HP ( 250 HP max) | $2,400 |
Heat Run | When performed in conjustion with other tests | $1,000 |
Speed – Torque | First motor of each rating/frame type | $1,500 |
Additional motors of same rating/frame type | $500-$1,000 | |
Motor Build Inspection | We recommend tear down and review of several motors at the same time when considering a change in motors/suppliers | $2,400- $3,000 |
Motor Endurance | We recommend testing a comparison of several motors at the same time under the same configuration and test conditions when considering a change in motors/suppliers | $15,000 – $30,000 |
Daily Lab Charge | In some cases, clients require specialized in-lad testing services. The types of services and personnel will dictate the actual pricing. | $3,500-$4,500 |
Other or Custom Request | Motor drives, sound, vibration, environmental, calibration, other specialized tests and services are available upon request. | Machining charges may apply for motor couplings and special mounting materials*Travel and living expenses are priced at cost + 15% service fee |
Test Witness Fees | Since many of our clients’ test programs are proprietary access to our lab must be limited and controlled. | Machining charges may apply for motor couplings and special mounting materials*Travel and living expenses are priced at cost + 15% service fee |
For more information contact Kitt Butler: kbutler@advancedenergy.org.