2025 Member Technology Summit
Agenda
| Time | Session |
|---|---|
| 9:00 AM | Light Breakfast and Networking |
| 9:30 AM | Welcome |
| 9:45 AM | Load Growth North Carolina is experiencing significant load growth, driven by electrification, economic development and more. This session will highlight how utilities are managing this growth and its potential impacts and opportunities. |
| 10:45 AM | New Generation Interconnections As clean energy goals and load growth accelerate, utilities are facing a surge in new generation interconnections. This session will explore these trends and the challenges associated with rapidly and reliably interconnecting an all-of-the-above mix of generators. |
| 11:35 AM | Lunch Break Buffet lunch will be served |
| 12:25 PM | Power Systems Reliability From supply-side issues to demand response strategies, it’s critical to understand opportunities for enhancing reliability across the full electric system. This session will demystify the differences between bulk power system and distribution system reliability, covering how each is measured, what threatens them and how utilities can respond from both sides of the meter. |
| 1:15 PM | Utility Impacts from Artificial Intelligence This session will provide a high-level market/industry overview of AI and insight into what utility staff should have on their radar. |
| 2:05 PM | Facilitated Group Discussions Join fellow utility professionals in facilitated breakout sessions on electric transportation, non-residential programs, residential programs and IBRs. Share lessons learned, discuss innovative strategies and walk away with actionable ideas to strengthen your utility’s response to the evolving energy landscape. |
| 3:25 PM | Discussion Insights and Next Steps |
| 4:00 PM | Adjourn |
*Agenda is subject to change.